Topton
S600
📦 8 configs💰 $340 – $5708 barebone
Configurations
color = value— none? not documented
ConfigConfiguration
#1barebone$340Score 62
#2barebone$345Score 71
#3barebone$400Score 72
#4barebone$405Score 60
#5barebone$430Score 61
#6barebone$450Score 60
#7barebone$500Score 80
#8barebone$570Score 73
⚡Processor
CPU
Cores / Threads
2P + 8E / 12
4P + 8E / 16
6P + 4E / 16
4P + 4E / 12
4P + 8E / 16
4P + 8E / 16
6P + 8E / 20
6P + 8E / 20
Base / Boost
1.5 / 4.4 GHz
2.7 / 4.5 GHz
2.3 / 4.7 GHz
2 / 4.4 GHz
2.1 / 4.7 GHz
2.2 / 4.8 GHz
2.5 / 5 GHz
2.4 / 4.8 GHz
PassMark · multi
15,680
20,655
21,495
15,982
16,545
16,360
26,779
23,860
🎮Graphics
Integrated GPU
Iris Xe 48EU
Iris Xe 80EU
Iris Xe 64EU
Intel UHD Xe 48EU
Iris Xe 96EU
Iris Xe 96EU
Iris Xe 96EU
Iris Xe 96EU
⚡Power
CPU TDP (this PC)
Core specs
100%
Not documented yet: Memory channels, WiFi, USB-A, USB-C, Thunderbolt, HDMI, DisplayPort, Cooling, Weight, Operating system.
Know them? Add them →Processors in these configs
8 unique| Spec | Intel Core i3-1220P | Intel Core i5-12600H | Intel Core i7-12650H | Intel Core i5-12450H | Intel Core i7-1260P | Intel Core i7-1270P | Intel Core i9-12900H | Intel Core i7-12800H |
|---|---|---|---|---|---|---|---|---|
| Released | Apr 2022 | Apr 2022 | Mar 2022 | Feb 2022 | Jan 2022 | Feb 2022 | Feb 2022 | Mar 2022 |
| Generation | 12th Gen | 12th Gen | 12th Gen | 12th Gen | 12th Gen | 12th Gen | 12th Gen | 12th Gen |
| Socket | FCBGA1744 | FCBGA1744 | FCBGA1744 | FCBGA1744 | FCBGA1744 | BGA1700 | FCBGA1744 | FCBGA1744 |
| Category | Laptop | Laptop | Laptop | Laptop | Laptop | Laptop | Laptop | Laptop |
| Cores / Threads | 2P + 8E / 12 | 4P + 8E / 16 | 6P + 4E / 16 | 4P + 4E / 12 | 4P + 8E / 16 | 4P + 8E / 16 | 6P + 8E / 20 | 6P + 8E / 20 |
| Base / Boost | 1.5 / 4.4 GHz | 2.7 / 4.5 GHz | 2.3 / 4.7 GHz | 2 / 4.4 GHz | 2.1 / 4.7 GHz | 2.2 / 4.8 GHz | 2.5 / 5 GHz | 2.4 / 4.8 GHz |
| TDP (chip spec) | 28 W | 45 W | 45 W | 45 W | 28 W | 28 W | 45 W | 45 W |
| PassMark · multi | 15,680 | 20,655 | 21,495 | 15,982 | 16,545 | 16,360 | 26,779 | 23,860 |
| PassMark · single | 3,411 | 3,455 | 3,498 | 3,283 | 3,215 | 3,281 | 3,664 | 3,380 |
| Benchmark rank | #1,220 · 578 samples | #925 · 211 samples | #880 · 3,580 samples | #1,210 · 6,134 samples | #1,177 · 2,589 samples | #1,185 · 526 samples | #651 · 3,622 samples | #765 · 1,362 samples |
| Used in |
Common across all configurations
13 shared fields⚡Processor
- Generation
- 12th Gen
💾Memory & Storage
- RAM
- Not included
- RAM type
- DDR4
- RAM slots
- 2
- Max RAM
- 64 GB
- Storage
- Not included
- M.2 NVMe slots
- 2
- SATA ports
- 1
🌐Connectivity
- Ethernet speed
- 2.5 Gigabit
- Ethernet ports
- 2
🔌Ports
- Max displays
- 3
⚡Power
- PSU power
- 180 W
📐Physical
- Volume
- 1.19 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment