Configurations
color = value— none? not documented
ConfigConfiguration
#1barebone$415Score 58
#216 GB · 512 GB$465Score 78
#316 GB · 512 GB$506Score 87
#416 GB · 512 GB$523Score 79
#532 GB · 1 TB$550Score 80
#632 GB · 1 TB$581Score 82
#732 GB · 1 TB$591Score 89
#816 GB · 512 GB$620Score 88
#932 GB · 1 TB$705Score 91
⚡Processor
CPU
Cores / Threads
4P + 4E / 12
4P + 8E / 16
6P + 8E / 20
6P + 4E / 16
4P + 8E / 16
6P + 4E / 16
6P + 8E / 20
6P + 8E / 20
6P + 8E / 20
Base / Boost
2 / 4.4 GHz
2.5 / 4.5 GHz
2.3 / 4.7 GHz
2.3 / 4.7 GHz
2.5 / 4.5 GHz
2.3 / 4.7 GHz
2.3 / 4.7 GHz
2.5 / 5 GHz
2.5 / 5 GHz
PassMark · multi
15,982
20,389
25,138
21,495
20,389
21,495
25,138
26,779
26,779
💾Memory & Storage
RAM
Storage
🔌Ports
USB4
Core specs
75%
Missing core specs: storage type, TDP.
Not documented yet: Memory channels, USB-A, USB-C, Thunderbolt, HDMI, DisplayPort, PSU power, Cooling, Weight, Operating system.
Know them? Add them →Processors in these configs
5 unique| Spec | Intel Core i5-12450H | Intel Core i5-12500H | Intel Core i7-12700H | Intel Core i7-12650H | Intel Core i9-12900H |
|---|---|---|---|---|---|
| Released | Feb 2022 | Feb 2022 | Feb 2022 | Mar 2022 | Feb 2022 |
| Generation | 12th Gen | 12th Gen | 12th Gen | 12th Gen | 12th Gen |
| Socket | FCBGA1744 | FCBGA1744 | FCBGA1744 | FCBGA1744 | FCBGA1744 |
| Category | Laptop | Laptop | Laptop | Laptop | Laptop |
| Cores / Threads | 4P + 4E / 12 | 4P + 8E / 16 | 6P + 8E / 20 | 6P + 4E / 16 | 6P + 8E / 20 |
| Base / Boost | 2 / 4.4 GHz | 2.5 / 4.5 GHz | 2.3 / 4.7 GHz | 2.3 / 4.7 GHz | 2.5 / 5 GHz |
| TDP (chip spec) | 45 W | 45 W | 45 W | 45 W | 45 W |
| PassMark · multi | 15,982 | 20,389 | 25,138 | 21,495 | 26,779 |
| PassMark · single | 3,283 | 3,384 | 3,495 | 3,498 | 3,664 |
| Benchmark rank | #1,210 · 6,134 samples | #947 · 4,726 samples | #711 · 11,044 samples | #880 · 3,580 samples | #651 · 3,622 samples |
| Used in |
Common across all configurations
12 shared fields⚡Processor
- Generation
- 12th Gen
🎮Graphics
- Discrete GPU
- Mobile 1060
💾Memory & Storage
- RAM type
- DDR4
- RAM slots
- 2
- Max RAM
- 64 GB
- M.2 NVMe slots
- 1
- SATA ports
- 1
🌐Connectivity
- WiFi
- Wi-Fi 6
- Ethernet speed
- 1 Gigabit
- Ethernet ports
- 1
🔌Ports
- Max displays
- 3
📐Physical
- Volume
- 1.65 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment