PELADN
WO4
📦 8 configs💰 $230 – $600
Configurations
color = value— none? not documented
ConfigConfiguration
#116 GB · 512 GB$230Score 73
#216 GB · 512 GB$245Score 78
#316 GB · 1 TB$255Score 74
#416 GB · 512 GB$270Score 83
#516 GB · 1 TB$270Score 79
#616 GB · 512 GB$330Score 93
#732 GB · 512 GB$500Score 83
#832 GB · 1 TB$600Score 92
⚡Processor
CPU
Cores / Threads
6 / 12
8 / 16
6 / 12
6 / 12
8 / 16
8 / 16
4P + 10E / 18
6P + 10E / 22
Base / Boost
2.1 / 4 GHz
1.8 / 4.3 GHz
2.1 / 4 GHz
3.3 / 4.5 GHz
1.8 / 4.3 GHz
3.3 / 4.9 GHz
3.3 / 4.5 GHz
1.4 / 4.8 GHz
PassMark · multi
12,664
15,409
12,664
18,279
15,409
24,127
20,420
24,603
🎮Graphics
Integrated GPU
Vega 7
Vega 8
Vega 7
RDNA2 660M
Vega 8
RDNA2 680M
Arc 7 Xe (112EU)
Arc 8 Xe (128EU)
💾Memory & Storage
RAM
RAM type
DDR4
DDR4
DDR4
DDR5
DDR4
DDR5
DDR5
DDR5
Max RAM
64 GB
64 GB
64 GB
64 GB
64 GB
64 GB
96 GB
96 GB
Storage
M.2 NVMe slots
1
1
1
2
1
2
2
2
SATA ports
1
1
1
1
🔌Ports
USB4
⚡Power
CPU TDP (this PC)
PSU power
Core specs
80%
Missing core specs: storage type, TDP.
Not documented yet: Memory channels, WiFi, USB-A, USB-C, Thunderbolt, HDMI, DisplayPort, Cooling, Weight, Operating system.
Know them? Add them →Processors in these configs
6 unique| Spec | AMD Ryzen 5 5500U | AMD Ryzen 7 5700U | AMD Ryzen 5 6600H | AMD Ryzen 9 6900HX | Intel Core Ultra 5 125H | Intel Core Ultra 7 155H |
|---|---|---|---|---|---|---|
| Released | Feb 2021 | Feb 2021 | Jul 2022 | May 2022 | Nov 2023 | Sep 2023 |
| Socket | FP6 | FP6 | FP7 | FP7 | FCBGA2049 | FCBGA2049 |
| Category | Laptop | Laptop | Laptop | Laptop | Laptop | Laptop |
| Cores / Threads | 6 / 12 | 8 / 16 | 6 / 12 | 8 / 16 | 4P + 10E / 18 | 6P + 10E / 22 |
| Base / Boost | 2.1 / 4 GHz | 1.8 / 4.3 GHz | 3.3 / 4.5 GHz | 3.3 / 4.9 GHz | 3.3 / 4.5 GHz | 1.4 / 4.8 GHz |
| TDP (chip spec) | 15 W | 15 W | 45 W | 45 W | 28 W | 28 W |
| PassMark · multi | 12,664 | 15,409 | 18,279 | 24,127 | 20,420 | 24,603 |
| PassMark · single | 2,396 | 2,535 | 3,148 | 3,375 | 3,345 | 3,422 |
| Benchmark rank | #1,436 · 5,534 samples | #1,239 · 4,910 samples | #1,071 · 1,643 samples | #753 · 2,404 samples | #944 · 1,968 samples | #735 · 6,067 samples |
| Used in |
Common across all configurations
5 shared fields💾Memory & Storage
- RAM slots
- 2
🌐Connectivity
- Ethernet speed
- 2.5 Gigabit
- Ethernet ports
- 2
🔌Ports
- Max displays
- 3
📐Physical
- Volume
- 0.85 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment