PELADN
HO4
📦 6 configs💰 $285 – $546
Configurations
color = value— none? not documented
ConfigConfiguration
#116 GB · 512 GB$285Score 78
#216 GB · 512 GB$320Score 87
#332 GB · 1 TB$330Score 80
#416 GB · 512 GB$400Score 89
#532 GB · 1 TB$430Score 89
#632 GB · 512 GB$546Score 98
⚡Processor
CPU
Generation
12th Gen
12th Gen
12th Gen
13th Gen
12th Gen
Cores / Threads
4P + 4E / 12
6P + 4E / 16
4P + 4E / 12
6P + 4E / 16
6P + 4E / 16
8 / 16
Base / Boost
2 / 4.4 GHz
2.3 / 4.7 GHz
2 / 4.4 GHz
2.4 / 4.9 GHz
2.3 / 4.7 GHz
3.8 / 5.1 GHz
PassMark · multi
15,982
21,495
15,982
23,436
21,495
28,387
🎮Graphics
Integrated GPU
Intel UHD Xe 48EU
Iris Xe 64EU
Intel UHD Xe 48EU
Iris Xe 64EU
Iris Xe 64EU
RDNA3 780M
💾Memory & Storage
RAM
RAM type
DDR4
DDR4
DDR4
DDR4
DDR4
DDR5
Storage
⚡Power
CPU TDP (this PC)
Core specs
86%
Missing core specs: storage type, TDP.
Not documented yet: Memory channels, USB-A, USB-C, Thunderbolt, HDMI, DisplayPort, PSU power, Cooling, Weight, Operating system.
Know them? Add them →Processors in these configs
4 unique| Spec | Intel Core i5-12450H | Intel Core i7-12650H | Intel Core i7-13620H | AMD Ryzen 7 8845HS |
|---|---|---|---|---|
| Released | Feb 2022 | Mar 2022 | Mar 2023 | Feb 2024 |
| Generation | 12th Gen | 12th Gen | 13th Gen | |
| Socket | FCBGA1744 | FCBGA1744 | FCBGA1744 | FP7 FP7r2 FP8 |
| Category | Laptop | Laptop | Laptop | Desktop, Laptop |
| Cores / Threads | 4P + 4E / 12 | 6P + 4E / 16 | 6P + 4E / 16 | 8 / 16 |
| Base / Boost | 2 / 4.4 GHz | 2.3 / 4.7 GHz | 2.4 / 4.9 GHz | 3.8 / 5.1 GHz |
| TDP (chip spec) | 45 W | 45 W | 45 W | 45 W |
| PassMark · multi | 15,982 | 21,495 | 23,436 | 28,387 |
| PassMark · single | 3,283 | 3,498 | 3,550 | 3,727 |
| Benchmark rank | #1,210 · 6,134 samples | #880 · 3,580 samples | #784 · 6,099 samples | #591 · 3,528 samples |
| Used in |
Common across all configurations
9 shared fields💾Memory & Storage
- RAM slots
- 2
- Max RAM
- 64 GB
- M.2 NVMe slots
- 2
🌐Connectivity
- WiFi
- Wi-Fi 6
- Ethernet speed
- 2.5 Gigabit
- Ethernet ports
- 2
🔌Ports
- USB4
- 1
- Max displays
- 3
📐Physical
- Volume
- 0.91 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment