Configurations
color = value— none? not documented
ConfigConfiguration
#1barebone$379Score 88
#2barebone$409Score 69
#3barebone$489Score 78
#4barebone$549Score 88
#5barebone$669Score 102
#632 GB · 1 TB$789Score 98
#732 GB · 1 TB$809Score 79
#832 GB · 1 TB$909Score 89
#932 GB · 1 TB$959Score 99
#1032 GB · 1 TB$1,079Score 114
⚡Processor
CPU
Cores / Threads
8 / 16
3P + 3E / 12
4P + 4E / 16
4P + 6E / 20
4P + 8E / 24
8 / 16
3P + 3E / 12
4P + 4E / 16
4P + 6E / 20
4P + 8E / 24
Base / Boost
3.8 / 4.9 GHz
2 / 4.8 GHz
2 / 5 GHz
2 / 5 GHz
3.8 / 4.9 GHz
2 / 4.8 GHz
2 / 5 GHz
2 / 5 GHz
PassMark (multi)
28,781
19,646
24,968
30,340
38,158
28,781
19,646
24,968
30,340
38,158
💾Memory & storage
RAM
Storage
Core specs
63%
Missing core specs: dimensions, TDP.
Not documented yet: Memory channels, Wi-Fi, Thunderbolt, HDMI 2.1, Weight, Operating system, Warranty.
Know them? Add them →Processors in these configs
5 unique| Spec | AMD Ryzen 7 H 255 | AMD Ryzen AI 5 340 | AMD Ryzen AI 7 350 | AMD Ryzen AI 9 365 | AMD Ryzen AI 9 HX 470 w/ Radeon 890M |
|---|---|---|---|---|---|
| Released | Jul 2025 | Apr 2025 | Dec 2024 | Aug 2024 | Dec 2025 |
| Socket | FP8 | FP8 | FP8 | FP8 | Unknown |
| Category | Desktop, Laptop | Desktop, Laptop | Laptop | Desktop, Laptop | Laptop |
| Cores / Threads | 8 / 16 | 3P + 3E / 12 | 4P + 4E / 16 | 4P + 6E / 20 | 4P + 8E / 24 |
| Base / Boost | 3.8 / 4.9 GHz | 2 / 4.8 GHz | 2 / 5 GHz | 2 / 5 GHz | |
| TDP (chip spec) | 45 W | 28 W | 45 W | 28 W | 28 W |
| PassMark (multi) | 28,781 | 19,646 | 24,968 | 30,340 | 38,158 |
| PassMark (single) | 3,717 | 3,709 | 3,838 | 3,866 | 4,255 |
| Benchmark rank | #578 · 245 samples | #987 · 270 samples | #775 · 2,066 samples | #532 · 769 samples | #383 · 25 samples |
| Used in |
Common across all configurations
15 shared fields💾Memory & storage
- RAM type
- DDR5
- RAM slots
- 2
- Max RAM
- 96 GB
- M.2 NVMe slots
- 2
🌐Connectivity
- Ethernet speed
- 2.5 Gigabit
- Ethernet ports
- 2
🔌Ports
- USB-A
- 4
- USB-C
- 2
- USB4
- 2
- OCuLink
- 1
- HDMI
- 1
- DisplayPort
- 1
- Max displays
- 4
⚡Power
- PSU power
- 120 W
- Cooling
- Active (fan)
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment