HP
Elitedesk 800 G3
📦 7 configs💰 $55 – $1557 barebone
Configurations
color = value— none? not documented
ConfigConfiguration
#1barebone$55Score 53
#2barebone$60Score 56
#3barebone$60Score 55
#4barebone$65Score 51
#5barebone$85Score 57
#6barebone$110Score 56
#7barebone$155Score 55
⚡Processor
CPU
Generation
61th Gen
75th Gen
65th Gen
67th Gen
77th Gen
67th Gen
Cores / Threads
2 / 4
4 / 4
4 / 4
2 / 4
4 / 8
4 / 8
4 / 8
Base / Boost
3.2 GHz
2.7 / 3.3 GHz
2.5 / 3.1 GHz
3 GHz
2.8 / 3.6 GHz
2.9 / 3.8 GHz
3.4 / 4 GHz
PassMark · multi
3,632
5,239
4,770
3,062
7,003
7,536
8,035
🎮Graphics
Discrete GPU
Intel HD 530
Intel HD 630
Intel HD 530
Intel HD 530
Intel HD 630
Intel HD 530
Integrated GPU
Intel HD 630
⚡Power
CPU TDP (this PC)
PSU power
📐Physical
Weight
Processors in these configs
7 unique| Spec | Intel Core i3-6100T @ 3.20GHz | Intel Core i5-7500T @ 2.70GHz | Intel Core i5-6500T @ 2.50GHz | Intel Pentium G4600T @ 3.00GHz | Intel Core i7-6700T @ 2.80GHz | Intel Core i7-7700T @ 2.90GHz | Intel Core i7-6700 @ 3.40GHz |
|---|---|---|---|---|---|---|---|
| Released | Nov 2015 | Jan 2017 | Oct 2015 | Apr 2017 | Oct 2015 | Feb 2017 | Sep 2015 |
| Generation | 61th Gen | 75th Gen | 65th Gen | 67th Gen | 77th Gen | 67th Gen | |
| Socket | LGA 1151 | FCLGA1151 | LGA 1151 | FCLGA1151 | LGA 1151 | FCLGA1151 | LGA 1151 |
| Category | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop |
| Cores / Threads | 2 / 4 | 4 / 4 | 4 / 4 | 2 / 4 | 4 / 8 | 4 / 8 | 4 / 8 |
| Base / Boost | 3.2 GHz | 2.7 / 3.3 GHz | 2.5 / 3.1 GHz | 3 GHz | 2.8 / 3.6 GHz | 2.9 / 3.8 GHz | 3.4 / 4 GHz |
| TDP (chip spec) | 35 W | 35 W | 35 W | 35 W | 35 W | 35 W | 65 W |
| PassMark · multi | 3,632 | 5,239 | 4,770 | 3,062 | 7,003 | 7,536 | 8,035 |
| PassMark · single | 1,853 | 1,920 | 1,777 | 1,775 | 2,017 | 2,125 | 2,275 |
| Benchmark rank | #2,819 · 713 samples | #2,398 · 1,153 samples | #2,493 · 1,955 samples | #3,059 · 19 samples | #2,006 · 1,083 samples | #1,911 · 834 samples | #1,837 · 14,733 samples |
| Used in |
Common across all configurations
16 shared fields⚡Processor
- Socketed CPU
- Yes
💾Memory & Storage
- RAM
- Not included
- RAM type
- DDR4
- RAM slots
- 2
- Max RAM
- 32 GB
- Storage
- Not included
- M.2 NVMe slots
- 1
- SATA ports
- 1
🌐Connectivity
- WiFi
- Wi-Fi 5
- Ethernet speed
- 1 Gigabit
- Ethernet ports
- 1
🔌Ports
- USB-A
- 6
- USB-C
- 1
- DisplayPort
- 2
- Max displays
- 2
📐Physical
- Volume
- 1.06 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment