Geekom
Mini IT13
📦 4 configs💰 $500 – $790
Configurations
color = value— none? not documented
ConfigConfiguration
#116 GB · 512 GB$500Score 84
#232 GB · 1 TB$640Score 91
#332 GB · 1 TB$690Score 95
#432 GB · 2 TB$790Score 98
⚡Processor
CPU
Cores / Threads
4P + 8E / 16
6P + 4E / 16
6P + 8E / 20
6P + 8E / 20
Base / Boost
3.5 / 4.7 GHz
2.4 / 4.9 GHz
2.4 / 5 GHz
2.6 / 5.4 GHz
PassMark · multi
20,996
23,436
25,994
27,184
🎮Graphics
Integrated GPU
Iris Xe 80EU
Iris Xe 64EU
Iris Xe 96EU
Iris Xe 96EU
💾Memory & Storage
RAM
Storage
Core specs
88%
Missing core specs: storage type.
Not documented yet: Memory channels, USB-A, USB-C, Thunderbolt, HDMI, DisplayPort, Cooling, Weight, Operating system.
Know them? Add them →Processors in these configs
4 unique| Spec | Intel Core i5-13500H | Intel Core i7-13620H | Intel Core i7-13700H | Intel Core i9-13900H |
|---|---|---|---|---|
| Released | Jan 2023 | Mar 2023 | Feb 2023 | Feb 2023 |
| Generation | 13th Gen | 13th Gen | 13th Gen | 13th Gen |
| Socket | Unknown | FCBGA1744 | FCBGA1744 | FCBGA1744 |
| Category | Laptop | Laptop | Laptop | Laptop |
| Cores / Threads | 4P + 8E / 16 | 6P + 4E / 16 | 6P + 8E / 20 | 6P + 8E / 20 |
| Base / Boost | 3.5 / 4.7 GHz | 2.4 / 4.9 GHz | 2.4 / 5 GHz | 2.6 / 5.4 GHz |
| TDP (chip spec) | 45 W | 45 W | 45 W | 45 W |
| PassMark · multi | 20,996 | 23,436 | 25,994 | 27,184 |
| PassMark · single | 3,369 | 3,550 | 3,561 | 3,706 |
| Benchmark rank | #910 · 1,527 samples | #784 · 6,099 samples | #681 · 4,024 samples | #638 · 3,979 samples |
| Used in |
Common across all configurations
15 shared fields⚡Processor
- Generation
- 13th Gen
💾Memory & Storage
- RAM type
- DDR4
- RAM slots
- 2
- Max RAM
- 64 GB
- M.2 NVMe slots
- 1
- SATA ports
- 2
🌐Connectivity
- WiFi
- Wi-Fi 6E
- Ethernet speed
- 2.5 Gigabit
- Ethernet ports
- 1
🔌Ports
- USB4
- 2
- SD card
- Yes
- Max displays
- 4
⚡Power
- CPU TDP (this PC)
- 35 W
- PSU power
- 120 W
📐Physical
- Volume
- 0.64 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment