Asrock
DeskMeet B660
📦 10 configs💰 $370 – $1,03010 barebone
Configurations
color = value— none? not documented
ConfigConfiguration
#1barebone$370Score 51
#2barebone$390Score 59
#3barebone$440Score 47
#4barebone$460Score 66
#5barebone$460Score 69
#6barebone$485Score 79
#7barebone$620Score 78
#8barebone$830Score 86
#9barebone$850Score 94
#10barebone$1,030Score 102
⚡Processor
CPU
Generation
14th Gen
12th Gen
12th Gen
13th Gen
14th Gen
12th Gen
14th Gen
13th Gen
14th Gen
14th Gen
Cores / Threads
4 / 8
6 / 12
4 / 8
6P + 4E / 16
6P + 4E / 16
8P + 4E / 20
6P + 8E / 20
8P + 8E / 24
8P + 12E / 28
8P + 16E / 32
Base / Boost
3.5 / 4.7 GHz
2.5 / 4.4 GHz
3.3 / 4.3 GHz
2.5 / 4.6 GHz
2.5 / 4.7 GHz
2.1 / 4.9 GHz
2.6 / 5 GHz
2.1 / 5.2 GHz
2.1 / 5.4 GHz
2 / 5.8 GHz
PassMark · multi
15,108
19,589
13,971
23,845
25,134
30,238
30,949
36,066
40,615
44,884
🎮Graphics
Discrete GPU
Desktop GPU Slot
1650 Super
Desktop GPU Slot
Integrated GPU
Intel UHD 730
Intel UHD 730
Intel UHD 730
Intel UHD 770
Intel UHD 770
Intel UHD 770
Intel UHD 770
🔌Ports
Max displays
3
3
7
3
3
3
3
3
3
3
Core specs
100%
Not documented yet: Memory channels, WiFi, USB-A, USB-C, Thunderbolt, HDMI, DisplayPort, Cooling, Weight, Operating system.
Know them? Add them →Processors in these configs
10 unique| Spec | Intel Core i3-14100 | Intel Core i5-12400F | Intel Core i3-12100F | Intel Core i5-13400 | Intel Core i5-14400 | Intel Core i7-12700F | Intel Core i5-14500 | Intel Core i7-13700 | Intel Core i7-14700 | Intel Core i9-14900 |
|---|---|---|---|---|---|---|---|---|---|---|
| Released | Jan 2024 | Jan 2022 | Jan 2022 | Aug 2022 | Jan 2024 | Jan 2022 | Jan 2024 | Aug 2022 | Jan 2024 | Feb 2024 |
| Generation | 14th Gen | 12th Gen | 12th Gen | 13th Gen | 14th Gen | 12th Gen | 14th Gen | 13th Gen | 14th Gen | 14th Gen |
| Socket | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 |
| Category | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop |
| Cores / Threads | 4 / 8 | 6 / 12 | 4 / 8 | 6P + 4E / 16 | 6P + 4E / 16 | 8P + 4E / 20 | 6P + 8E / 20 | 8P + 8E / 24 | 8P + 12E / 28 | 8P + 16E / 32 |
| Base / Boost | 3.5 / 4.7 GHz | 2.5 / 4.4 GHz | 3.3 / 4.3 GHz | 2.5 / 4.6 GHz | 2.5 / 4.7 GHz | 2.1 / 4.9 GHz | 2.6 / 5 GHz | 2.1 / 5.2 GHz | 2.1 / 5.4 GHz | 2 / 5.8 GHz |
| TDP (chip spec) | 60 W | 65 W | 58 W | 154 W | 65 W | 65 W | 65 W | 65 W | 65 W | 65 W |
| PassMark · multi | 15,108 | 19,589 | 13,971 | 23,845 | 25,134 | 30,238 | 30,949 | 36,066 | 40,615 | 44,884 |
| PassMark · single | 3,762 | 3,489 | 3,437 | 3,573 | 3,737 | 3,844 | 3,949 | 4,093 | 4,244 | 4,342 |
| Benchmark rank | #1,257 · 468 samples | #993 · 15,521 samples | #1,338 · 3,684 samples | #766 · 1,842 samples | #713 · 1,718 samples | #537 · 3,954 samples | #512 · 2,143 samples | #410 · 2,491 samples | #350 · 3,345 samples | #309 · 852 samples |
| Used in |
Common across all configurations
13 shared fields⚡Processor
- Socketed CPU
- Yes
💾Memory & Storage
- RAM
- Not included
- RAM type
- DDR4
- RAM slots
- 4
- Max RAM
- 128 GB
- Storage
- Not included
- M.2 NVMe slots
- 2
- SATA ports
- 3
🌐Connectivity
- Ethernet speed
- 1 Gigabit
- Ethernet ports
- 1
⚡Power
- CPU TDP (this PC)
- 65 W
- PSU power
- 500 W
📐Physical
- Volume
- 8.02 L
💬 Comments
No comments yet. Be the first to share your thoughts!
Sign in to leave a comment
Sign in to comment