Actions

Form

Add mini PC: Difference between revisions

From MiniPC.club

Blanked the page
Tag: Blanking
No edit summary
 
Line 1: Line 1:
{{{for template|MiniPC}}}


Brand: {{{field|Brand|input type=text}}} 
Model: {{{field|Model|input type=text}}} 
CPU Brand: {{{field|CPU_Brand|input type=text}}} 
CPU Model: {{{field|CPU_Model|input type=text}}} 
CPU TDP: {{{field|CPU_TDP|input type=number}}} 
RAM Slots: {{{field|RAM_Slots|input type=number}}} 
RAM Frequency: {{{field|RAM_Frequency|input type=text}}} 
RAM Capacity: {{{field|RAM_Capacity|input type=text}}} 
Storage Slots: {{{field|Storage_Slots|input type=number}}} 
Storage Type: {{{field|Storage_Type|input type=text}}} 
GPU Exists: {{{field|GPU_Exists|input type=dropdown|values=Yes,No}}} 
GPU Model: {{{field|GPU_Model|input type=text}}} 
Ethernet Ports: {{{field|Ethernet_Ports|input type=number}}} 
Ethernet Speed: {{{field|Ethernet_Speed|input type=text}}} 
HDMI Ports: {{{field|HDMI_Ports|input type=number}}} 
HDMI Version: {{{field|HDMI_Version|input type=text}}} 
USB Ports: {{{field|USB_Ports|input type=number}}} 
USB Version: {{{field|USB_Version|input type=text}}} 
AI TOPS: {{{field|AI_TOPS|input type=text}}} 
Power Supply: {{{field|Power_Supply|input type=text}}} 
Max Power: {{{field|Max_Power|input type=number}}} 
Power Connector: {{{field|Power_Connector|input type=text}}} 
Cooling System: {{{field|Cooling_System|input type=text}}} 
WiFi: {{{field|WiFi|input type=text}}} 
Bluetooth: {{{field|Bluetooth|input type=text}}} 
Dimensions: {{{field|Dimensions|input type=text}}} 
Weight: {{{field|Weight|input type=text}}} 
Operating System: {{{field|Operating_System|input type=text}}} 
{{{standard input|save}}} 
{{{end template}}}

Latest revision as of 18:37, 3 April 2025

MiniPC

Brand: Brand Model: Model CPU Brand: CPU_Brand CPU Model: CPU_Model CPU TDP: CPU_TDP RAM Slots: RAM_Slots RAM Frequency: RAM_Frequency RAM Capacity: RAM_Capacity Storage Slots: Storage_Slots Storage Type: Storage_Type GPU Exists: GPU_Exists GPU Model: GPU_Model Ethernet Ports: Ethernet_Ports Ethernet Speed: Ethernet_Speed HDMI Ports: HDMI_Ports HDMI Version: HDMI_Version USB Ports: USB_Ports USB Version: USB_Version AI TOPS: AI_TOPS Power Supply: Power_Supply Max Power: Max_Power Power Connector: Power_Connector Cooling System: Cooling_System WiFi: WiFi Bluetooth: Bluetooth Dimensions: Dimensions Weight: Weight Operating System: Operating_System

save {{{end template}}}